

















































Property Attributes
- MLS#2018012299
- TypeSingle Family
- ParishWEST BATON ROUGE
- CityPort Allen
- AreaWbr Mls Area 70
- NeighborhoodAcadian Bayou Estates
- Zip70767
- StyleColonial Style
- Price$ 725,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4048
- Lot Size10.99 Acres
Listing Provided Courtesy Of:
Pennant Real Estate
Property Description
A beautiful estate on just under 11 acres! A piece of paradise only 10 minutes from the interstate and 15 minutes from downtown Baton Rouge. This Beautiful 6 bedroom or 5BR plus office, 4,048 living sf. home offers picturesque views. Enjoy hunting and fishing? You never have to leave your property to do either! Fish from the stocked pond in your backyard or go deer hunting right from your balcony! Included with the property are two 2400 sf. Work Shop Area/Boat Ports/RV Storage/Barn plus an additional 2400 sf. covered pavilion area. Each workshop has an apartment inside! This 2 story home has 2BR downstairs and 4BR upstairs with 10-foot ceilings and 12" crown molding. The living room has a corner fireplace and the gourmet kitchen host granite countertops, 6x5 island, double oven and cabinets galore. Right off the kitchen are a large walk-in pantry and wine room! The open floor plan includes breakfast or sitting area, living, dining and grand foyer with 20ft soaring ceilings. The spectacular wood staircase leads you to loft area plus 4BR and a 40X9 ft. balcony. Home features lovely wood floors throughout w/ tile in bathrooms and a Mom's dream utility room. The property also includes kids playground area and all the privacy you want. All of this plus more sits on 11 Beautiful Acres!!! A Must See!! Call for your private tour!!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
7/19/2018 | Listed $725,000 |
General Features
Listing Area | WBR MLS Area 70 |
Warranty | No |
Zoning | Res Single Family Zone |
Interior Features
Cooling | 2 or More Units Cool, Central Air Cool |
Dining Type | Breakfast Room, Eat-In Kitchen, Dining Room Formal |
Flooring | Cer/Porc Tile Floor, Wood Floor |
Heating | 2 or More Units Heat, Central Heat |
Interior Features | Cable Ready, Ceiling 9'+, Ceiling Fans, Ceiling Varied Heights, Crown Moulding, Elec Dryer Con, Elec Wash Con, Gas Dryer Con, Gas Stove Con, Ice Maker, Inside Laundry |
Kitchen Features | Cooktop Gas, Counters Granite, Counters Solid Surface, Dishwasher, Disposal, Island, Wall Oven |
Lower Sqft | 2398 |
Lvl 1 | 1 |
Lvl 10 | 1 |
Lvl 11 | 1 |
Lvl 12 | 1 |
Lvl 13 | 1 |
Lvl 14 | 3 |
Lvl 2 | 1 |
Lvl 3 | 2 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 2 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Lvl 9 | 2 |
Master Bath | MBA Multi-Head Shower |
Master Bedroom | MBR En Suite Bath, MBR Walk-In Closets |
Number of Fireplaces | 1 Fireplace, Gas Logs Firep |
Room 1 | KITCHEN |
Room 10 | DINING ROOM FORMAL |
Room 11 | BEDRM:ADDITNL |
Room 12 | STORAGE |
Room 13 | FOYER |
Room 14 | BEDRM:ADDITNL |
Room 2 | UTILITYROOM |
Room 3 | BEDRM:ADDITNL |
Room 4 | BREAKFAST ROOM/NOOK |
Room 5 | BEDRM:MASTER |
Room 6 | BEDRM:ADDITNL |
Room 7 | LIVINGROOM |
Room 8 | BATH: MASTER |
Room 9 | BEDRM:ADDITNL |
Exterior Features
Exterior Features | Balcony, Barn, Landscaped, Outside Kitchen, Patio: Covered, Porch, Storage Shed/Bldg., Workshop |
Foundation | Slab: Traditional Found, Slab: Post Tension Found |
Garage | 508 |
Lot | Dead-End Lot, Level Lot, No Outlet Lot |
Lot Dimensions | 381x1255x381x1259 |
Lot Size Area | 10.99 |
Parking | 2 Cars Park, 4+ Cars Park, Covered Park, Garage Park, RV/Boat Port Parking |
Pool (Y/N) | No |
Roof | Architec. Shingle Roof |
Room Types | Bath: Master, Bedrm:Additnl, Bedrm:Master, Breakfast Room/Nook, Dining Room Formal, Foyer, Kitchen, Livingroom, Storage, Utilityroom |
Room Types Level 1 | Bath: Master (L1), Bedrm:Additnl (L1), Bedrm:Master (L1), Breakfast Room/Nook (L1), Dining Room Formal (L1), Foyer (L1), Kitchen (L1), Livingroom (L1), Storage (L1), Utilityroom (L1) |
Room Types Level 2+ | Bedrm:Additnl (L2+) |
Siding | Stucco Siding |
Water/Sewer | Mechan. Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool