
Property Attributes
- MLS#2021006435
- TypeSingle Family
- ParishASCENSION
- CityPrairieville
- AreaAsc Mls Area 90
- NeighborhoodRural Tract
- Zip70769
- Style
- Price$ 919,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5246
- Lot Size0.84 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Present day modern design Home, Featuring 7 Bedrooms/4.5 Baths, rec room, craft room, large butlers pantry, additional 2 bedrooms currently being used as an office & playroom. Beyond a stylish entryway space the home flows into a luminous open-concept living, dining, and Kitchen area. The alluring kitchen is the heart of this home. It is complete with a large customized marble island, state of the art tile backsplash and a suite of high end commercial stainless steel appliances. Downstairs Master sits just off the living area. 22 foot ceilings foyer, 12 ft and 9ft ceilings throughout, sleek finishes and lots of natural light throughout the entire home. Enter large extended porch with fireplace for entertaining right off the dining area through 9ft x 16ft sliding glass doors. Conveniently located near Airline Highway and I10.
Price History | |
---|---|
4/26/2021 | Listed $950,000 |
7/8/2021 | 4% - $919,000 |
General Features
Apprx. Age | 01-03 Years |
---|---|
Bathrooms | 5 |
Beds | 7 |
Builder | Unknown Builder / Unlicensed |
City | Prairieville |
Class | Residential |
Cooling | 2 or More Units Cool |
County | ASCENSION |
Directions | Airline to Swamp Rd |
Exterior Features | Landscaped, Outdoor Speakers, Patio: Covered |
Financing | Cash Fin, Conventional Fin, Private Banking Fin |
Fireplaces | 1 Fireplace, Gas Logs Firep, Wood Burning Firep |
Full Baths | 4 |
Garage | 564 |
HOA Fee | NONE |
Half Baths | 1 |
Heating | 2 or More Units Heat |
Interior Features | All Window Trtmt., Attic Access, Built-in Bookcases, Cable Ready, Ceiling 9'+, Ceiling Fans, Crown Moulding, Elec Dryer Con, Elec Wash Con, Gas Stove Con, Inside Laundry |
Legal Description | Track X Sec 26, T8S-R2E |
Lot # | Track X Sec 26 |
Misc Equipment | Dryer, Garage Door Opener, Security System, Smoke Detector, Washer |
Parking | 4+ Cars Park, Garage Park |
Pool Y/N | No |
Postal Code | 70769 |
Primary City | Prairieville |
Roof | Architec. Shingle Roof |
School District | Ascension Parish |
Special Sales Type | As Is, Dual/Var Comm |
Status | Active |
Stories | 2 |
Street Name | SWAMP RD |
Style | Other Style |
Subdivision | LA |
Subdivision | Rural Tract (No Subd) |
Total Sq Ft | 6869 |
Type | Detached Single Family |
Year Built | 2019 |
Zoning | Res Single Family Zone |
Interior Features
Dining Type | Dining Room Formal, Eat-In Kitchen |
---|---|
Flooring | Carpet Floor, Cer/Porc Tile Floor, Wood Floor |
Kitchen Features | Cooktop Gas, Counters Granite, Counters Solid Surface, Dishwasher, Disposal, Island, Microwave, Pantry, Refrigerator |
Lower Sqft | 2873 |
Lvl 1 | 1 |
Lvl 10 | 1 |
Lvl 11 | 2 |
Lvl 12 | 2 |
Lvl 13 | 2 |
Lvl 14 | 1 |
Lvl 15 | 2 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Lvl 9 | 1 |
Master Bath | MBA Double Vanity, MBA Separate Shower |
Master Bedroom | MBR 2+ Closets, MBR Ceiling 9'+, MBR Ceiling Fan, MBR En Suite Bath, MBR Walk-In Closets |
Room 1 | FOYER |
Room 10 | MASTER-CLOSET |
Room 11 | BEDRM:ADDITNL |
Room 12 | BEDRM:ADDITNL |
Room 13 | BEDRM:ADDITNL |
Room 14 | BEDRM:ADDITNL |
Room 15 | BEDRM:ADDITNL |
Room 2 | OFFICE/STUDY |
Room 3 | OFFICE/STUDY |
Room 4 | KITCHEN |
Room 5 | DINING ROOM FORMAL |
Room 6 | FAMILY |
Room 7 | BEDRM:MASTER |
Room 8 | BATH: MASTER |
Room 9 | MASTER-CLOSET |
Upper Sqft | 2373 |
Exterior Features
Foundation | Slab: Traditional Found |
---|---|
Lot Dimensions | 90 x 418.13 x 90.96 x 397.49 |
Lot Size Area | 0.84 |
Mineral Rights | CONVEYED |
Siding | Brick Siding, Cement Fiber Siding |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool