Property Attributes
- MLS#2026007624
- TypeSingle Family
- Listing Status Active
- ParishEast Feliciana
- CityEthel
- AreaEFL MLS Area 93
- NeighborhoodGreen Acres
- Zip70730
- StyleCottage
- Year Built1995
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2333
- Lot Size8.1 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Set on 8 picturesque acres this charming cottage-style home offers the perfect blend of privacy, functionality, and country living. Surrounded by mature hardwoods with a peaceful, park-like feel, the property includes approximately 2 cleared acres along with additional wooded land ideal for recreation or hunting. A spacious brand new front deck welcomes you in through French doors, opening to a warm and inviting living room featuring wood floors, cypress ceilings, exposed beams, and expansive windows that showcase sweeping views of the land. The open-concept kitchen and dining area is designed for gathering, with vaulted ceilings, granite countertops, a large island with storage, farmhouse-style cast iron sink, 5-burner gas range, a new dishwasher and stainless steel appliances. A versatile loft overlooks the main living space—perfect for a fourth bedroom, home office, or bonus area. Down the hall, accented by a stunning stained glass window, you’ll find two additional bedrooms with soaring 10’ ceilings, wood floors, and oversized closets. One of the bedrooms opens to a bright, airy sunroom with tall windows and 10’ ceilings—an ideal space to enjoy morning coffee while taking in views of the surrounding wildlife. The sunroom also provides direct access to the front porch and deck. This property is built for a self-sufficient lifestyle, featuring mature fruit trees, raised garden beds, a 10’x14’ chicken coop, and a fabulous 20’x30’ metal shop with plenty of room for equipment, boats, or recreational storage. Surrounded by larger landowners, you’ll enjoy added privacy and a truly quiet setting. If you’ve been searching for space, flexibility, and a peaceful place to call home, this one delivers!
| Price History | |
|---|---|
| 4/27/2026 | Listed $430,000 |
| 7/14/2026 | 1$425,000 |
| 8/11/2026 | 5$405,000 |
General Features
| Sewer | Mechan. Sewer |
|---|---|
| Heating | Central |
| Cooling | 2 or More Units Cool,Central Air,Window Unit(s),Ceiling Fan(s) |
| Roof | Metal |
| Appliances | Dishwasher,Range/Oven,Stainless Steel Appliance(s) |
| Gas Y/N | E. Feliciana Gas |
| Patio/Porch Features | Deck,Patio: Open |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1995 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Feliciana |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Green Acres |
| Garage Y/N | true |
| Other Structures | Storage Shed/Bldg.,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From BR, take I-110 North, exit rt onto Hwy 61, take rt on Hwy 964(Old Scenic), right on Hwy 955, right on Hwy 19, left on Hwy 956, left on WT Hall Rd, rightt on Lillian Ln. Home on right. |
| City | Ethel |
| High School District | East Feliciana Parish |
| MLS Area | EFL MLS Area 93 |
| Lot Size Square Feet | 352836 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Feliciana Parish |
| Elementary School District | East Feliciana Parish |
| First Bedroom Level | Second |
| First Bedroom Width | 13 |
| Legal Description | 8.10 AC SEC 65 T3S R1E LOT 19 GREENACRES SUBD 8.10 AGRIC - 220: RES - 31,200: REG #171531 REG #203672 REG#208070 REG #227292 REG #248713 |
Interior Features
| Interior Amenities | Ceiling 9'+,Beamed Ceilings,Cathedral Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Concrete,Laminate,Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Kitchen Features | Granite Counters,Kitchen Island |
| Total Baths | 2 |
| Kitchen Area | 380.48 |
| Living Room Area | 300.626 |
| Primary Bedroom Area | 146.05 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s) |
| Primary Bedroom Width | 12.7 |
Exterior Features
| Exterior Amenities | Lighting,Playhouse |
|---|---|
| Parking Features | Covered,Detached,Garage |
| Lot Features | Partially Cleared,Shade Tree(s) |
| Water Source | Comm. Water |
| Lot Size Area | 8.1 |
| Foundation Details | Slab |
| Building Area Total | 2551 |
| Lot Dimensions | 245.93x421.36x793.7x290.3x761.64 |
| Lot Size Acres | 8.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale