Property Attributes
- MLS#2026010835
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 13
- NeighborhoodUniversity Place
- Zip70807
- StyleCottage
- Year Built2025
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1337
- Lot Size0.1 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
IMMEDIATE INCOME-PRODUCING OR MOVE-IN READY GEM NEAR SOUTHERN UNIVERSITY | NO HOA Exceptional opportunity to secure a beautiful, practically new home built just one year ago! This versatile property is currently tenant-occupied and generating $1,600 per month in rental income, making it a phenomenal, turnkey addition to any investment portfolio with immediate cash flow from day one. For primary residence buyers, the tenant can move out prior to closing with an accepted offer, allowing you to move right into a pristine, like-new home! Ideally situated near Southern University with seamless interstate access and just minutes from the Baton Rouge airport and zoo, this property perfectly combines modern style with everyday convenience. Designed for longevity and effortless upkeep, the exterior features upgraded Hardie Board siding and a durable, fortified roof structure. Step inside to find an inviting open floor plan that maximizes space and offers a wonderful flow for daily living. The kitchen serves as the heart of the home, showcasing beautiful granite countertops, sleek cabinetry, and plenty of prep space. Both bathrooms are finished with a touch of modern luxury, including contemporary fixtures and stylish LED light-up mirrors. Adding to the hassle-free appeal, the property is located in an X flood zone, meaning lender-required flood insurance is typically not necessary, and features absolutely no HOA dues. With its young age, you can enjoy the total peace of mind that comes with modern building codes and newer mechanical systems. Whether you are looking for a stable, worry-free investment asset or your next dream home in a highly accessible location, this 1-year-old Baton Rouge gem delivers. Contact us today for more details or to schedule your viewing!
| Price History | |
|---|---|
| 6/12/2026 | Listed $190,000 |
| 7/13/2026 | Listed $189,900 |
| 7/23/2026 | Listed $189,000 |
| 8/5/2026 | Listed $188,900 |
| 8/7/2026 | 2$185,000 |
| 8/26/2026 | 1$182,500 |
| 9/2/2026 | 1$180,000 |
| 9/10/2026 | 3$175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range/Oven |
| Gas Y/N | None |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other Siding,Frame |
| Year Built | 2025 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | University Place |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-110 N to US-61 S/Scenic Hwy. Take exit 8B from I-110 N. Continue on US-61 S/Scenic Hwy. Take Scaup St to Ave B |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 13 |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Tm Capital |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | First |
| First Bedroom Width | 10 |
| Legal Description | WARD: 1-5, SUBDIVISION: UNIVERSITY PLACE, LOT: 9, BLOCK: 41. |
Interior Features
| Flooring | VinylTile Floor |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Records |
| Kitchen Features | Granite Counters |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Shower Combo |
| Kitchen Area | 64.8 |
| Kitchen Width | 8 |
| Dining Room Width | 8 |
| Living Room Area | 331.23 |
| Primary Bedroom Area | 152.586 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More |
| Primary Bedroom Width | 12.11 |
| Dining Room Level | First |
| Dining Room Area | 74.4 |
Exterior Features
| Parking Features | 2 Cars Park |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Building Area Total | 1337 |
| Lot Dimensions | 30x153x32x141 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale