Property Attributes
- MLS#2026012250
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 51
- NeighborhoodKleinert Terrace
- Zip70806
- StyleTraditional
- Year Built2013
- Price$ 659,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2435
- Lot Size0.138 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
This exquisite home is located in the historic Garden District and sits near the St. Paddy’s Day parade route. Enter through a spacious living room featuring hardwood floors, eight foot doors and a gas fireplace. The dining room and kitchen open to the living area, highlighted by a wall of windows with plantation shutters. The kitchen includes a new gas stove, new garbage disposita, center island, slab granite countertops, a sink beneath a window, wood floors, and built-in cabinetry for ample storage. The spacious primary suite features a bathroom with dual sinks, a separate tub, and a walk-in shower. The property including a whole-house generator, plantation shutters, and a security system with cameras. An additional bedroom and full bathroom are located downstairs. Upstairs, you’ll find two more bedrooms, a full bathroom, a generously sized bonus room or office, and walk-in attic access. The exterior is professionally landscaped, offering landscape lighting, sprinklers system and a black steel fence that encloses the front yard and a nice covered front porch. Hidden behind an 8’ wall in the back you will find a New Orleans style courtyard complete with covered patio, flagstone flooring, a fountain, and a gorgeous pergola . The Garage is located on the side street and has built-in cabinets and a work area. And there is a separate parking pad for additional parking.
| Price History | |
|---|---|
| 7/3/2026 | Listed $659,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle,Built-Up |
| Appliances | Gas Stove Con,Washer,Gas Cooktop,Dishwasher,Microwave,Range/Oven,Self Cleaning Oven |
| Gas Y/N | Delta Utilities |
| Patio/Porch Features | Covered,Patio: Open,Patio: Concrete |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Cement Fiber Siding,Frame |
| Year Built | 2013 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Kleinert Terrace |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Corner of Eugene and Myrtle |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 51 |
| Lot Size Square Feet | 6011.28 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=cL2ijRUd_JM |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | Second |
| First Bedroom Width | 9 |
| Legal Description | Ward 1-3 Lot 13-a Subdivision Kleinert Terrance |
Interior Features
| Interior Amenities | Attic Access,Built-in Features,Ceiling 9'+,Ceiling Varied Heights,Attic Storage |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | 1 Fireplace,Gas Log |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Electric Dryer Hookup,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Kitchen Features | Counters Solid Surface,Pantry,Cabinets Custom Built,Cabinets Factory Built |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub |
| Kitchen Area | 165 |
| Kitchen Length | 15 |
| Kitchen Width | 11 |
| Primary on Main | 129.8 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11.8 |
| Dining Room Area | 9 |
| Dining Room Width | 15 |
| Living Room Area | 243.6 |
| Living Room Width | 14 |
| Primary Bedroom Area | 2436 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Length | 174 |
| Primary Bedroom Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 135 |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Landscaped,Rain Gutters |
|---|---|
| Fencing | Full,Wood |
| Parking Features | 4+ Cars Park,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6011.28 |
| Foundation Details | Slab |
| Building Area Total | 3282 |
| Lot Dimensions | 60 x 100 |
| Lot Size Acres | 0.138 |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale