Property Attributes
- MLS#2026012514
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 31
- NeighborhoodSt Gerard Place
- Zip70805
- StyleTraditional
- Year Built1951
- Price$ 126,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1431
- Lot Size0.52 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Great Home for settled Homeowner.
| Price History | |
|---|---|
| 7/8/2026 | Listed $124,000 |
| 7/17/2026 | 13$140,000 |
| 9/12/2026 | 10$126,000 |
General Features
| Heating | 2 or More Units Heat |
|---|---|
| Cooling | 2 or More Units Cool,None,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Appliances | Gas Stove Con |
| Gas Y/N | Entergy |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Brick |
| Year Built | 1951 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | St Gerard Place |
| Full Baths | 1 |
| Status | Active |
| Directions | HOLLYWOOD TO BEECHWOOD TO ST GERARD |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 31 |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Age Unknown |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | First |
| First Bedroom Width | 10 |
| Legal Description | Ward 1-2l Subdivisionh St. Gerard place Lot 84 |
Interior Features
| Kitchen Level | First |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Laundry Features | Electric Dryer Hookup,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Primary Bathroom Features | No Special Features |
| Kitchen Area | 120 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Living Room Area | 168 |
| Living Room Length | 12 |
| Living Room Width | 14 |
| Primary Bedroom Area | 162 |
| Primary Bedroom Features | None Specified |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 13.5 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Carport |
| Water Source | Other |
| Lot Size Area | 22651.2 |
| Foundation Details | Slab |
| Building Area Total | 1891 |
| Lot Dimensions | 60X150 |
| Lot Size Acres | 0.52 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale