Property Attributes
- MLS#2026014308
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 43
- NeighborhoodCarriagewood Estates
- Zip70817
- StyleTraditional
- Year Built2018
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2794
- Lot Size0.14 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Built in 2018 and offering nearly 2,800 square feet, this custom-built home has four bedrooms, three bathrooms, a dedicated office, and a bonus room, providing plenty of flexibility for work, family, and guests. Downstairs, beautiful floor-to-ceiling windows fill the home with natural light, creating a bright and airy feel throughout the living spaces. Outside, the backyard has room for a trampoline or swing set or you can create your own backyard retreat with a cocktail pool and outdoor kitchen. The covered patio is already the perfect spot for relaxing and entertaining. And a major South Louisiana bonus: this home comes equipped with a whole-house generator! This is a fantastic opportunity to own a custom-built home in a great neighborhood with the space, layout, and extras that make everyday living easy. Schedule your private showing today!
| Price History | |
|---|---|
| 8/5/2026 | Listed $535,000 |
| 9/3/2026 | 2$524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 700 |
| Gas Y/N | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Carriagewood Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 43 |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | Second |
| First Bedroom Width | 12 |
| Legal Description | WARD: 3-3, SUBDIVISION:CARRIAGEWOOD ESTATES, LOT: 177.2ND FILING.RESUB. 2008. |
Interior Features
| Kitchen Level | First |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Kitchen Area | 208 |
| Kitchen Length | 16 |
| Kitchen Width | 13 |
| Primary on Main | 169 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 13 |
| Living Room Area | 625 |
| Living Room Length | 25 |
| Living Room Width | 25 |
| Primary Bedroom Area | 231 |
| Primary Bedroom Features | En Suite Bath,Walk-In Closet(s) |
| Primary Bedroom Width | 14 |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Building Area Total | 2794 |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale