Property Attributes
- MLS#2026015572
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 53
- NeighborhoodVillas At Jamestown The
- Zip70810
- StyleTraditional
- Year Built2012
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.09 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
LOOKING FOR A GATED COMMUNITY? THEN LOOK NO FURTHER...THIS MOVE-IN READY 4/2 IN VILLAS AT JAMESTOWN IS READY FOR YOU. SPLIT BEDROOM DESIGN WITH HIGH CEILINGS THROUGHOUT. DEN/DINING AREAS HAVE 12FT CEILINGS, FIREPLACE W/ GAS LOGS, AND WOOD FLOORS. KITCHEN HAS GRANITE COUNTERS, CYPRESS CABINETS, WALK-IN PANTRY, GAS COOKTOP AND 10FT CEILINGS. SPACIOUS PRIMARY BR HAS WOOD FLOORS AND RECESSED CEILING. PRIMARY BATH HAS OVERSIZED CUSTOM SHOWER. COMMUNITY FEATURES LAKES W/ SIDEWALKS, FITNESS CENTER AND SWIMMING POOL. LOCATED NEAR PECUE/PERKINS AND CLOSE TO THE NEW I-10 EXIT AT PECUE. SEE THIS ONE SOON!!
| Price History | |
|---|---|
| 8/23/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 1200 |
| Gas Y/N | Entergy |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Stucco Siding |
| Year Built | 2012 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Villas At Jamestown The |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | DEVELOPMENT LOCATED AT PECUE / PERKINS |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 53 |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | Main |
| First Bedroom Width | 11.1 |
Interior Features
| Fireplace Features | 1 Fireplace,Gas Log |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower |
| Kitchen Area | 152.9 |
| Kitchen Width | 11 |
| Primary on Main | 87.87 |
| Second Bedroom Width | 8.7 |
| Dining Room Area | 15 |
| Primary Bedroom Area | 250.12 |
| Primary Bedroom Features | Ceiling 9ft Plus,Ceiling Fan(s),Tray Ceiling(s) |
| Primary Bedroom Width | 14.8 |
| Dining Room Level | Main |
| Dining Room Area | 172.5 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Fencing | Full |
| Parking Features | 2 Cars Park,Garage |
| Lot Features | Corner Lot,Zero Lot Line,Garden |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3920.4 |
| Foundation Details | Slab |
| Building Area Total | 2379 |
| Lot Dimensions | 32x125 |
| Lot Size Acres | 0.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale