Property Attributes
- MLS#2025011952
- TypeSingle Family
- Listing Status Pending
- ParishWest Feliciana
- CitySt Francisville
- AreaWFL MLS Area 94
- NeighborhoodBeauchamp Plantation Estates
- Zip70775
- StyleOther
- Year Built1993
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2701
- Lot Size3.93 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Discover timeless elegance and modern comfort in this stunning home located in the highly desirable Beauchamp Plantation Estates. Set on an expansive lot, this property offers the perfect blend of space and serenity—with a sparkling pool, tranquil pond, and beautifully maintained grounds creating your own private retreat. Inside, you’ll love the fully updated interior, featuring modern finishes, new windows and doors, and a layout designed for both entertaining and everyday living. Every detail has been thoughtfully cared for, making this home truly move-in ready.
| Price History | |
|---|---|
| 12/9/2025 | Listed $725,000 |
| 2/22/2026 | 7$675,000 |
| 5/5/2026 | 7$625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | 2 or More Units Heat,Central,Heat Pump |
| Cooling | 2 or More Units Cool,Central Air,Heat Pump,Ceiling Fan(s) |
| Roof | Shingle,Hip Roof |
| Appliances | Elec Stove Con,Electric Cooktop,Dishwasher,Disposal,Microwave,Range/Oven,Range Hood,Separate Cooktop |
| Gas Y/N | None |
| Patio/Porch Features | Covered,Patio: Concrete |
| Architectural Style | Other |
| Pool Features | Liner |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Siding,SynthStucco Siding,Brick,Synthetic Stucco |
| Year Built | 1993 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | West Feliciana |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Beauchamp Plantation Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head North on US-61 for 18.5 miles. Turn right on LA 966 and continue for .6 miles. Turn left on Audubon Lane and continue for .8 miles. Turn left on Indigo Dr and home will be on the left. |
| City | St Francisville |
| High School District | West Feliciana Parish |
| MLS Area | WFL MLS Area 94 |
| Lot Size Square Feet | 171190.8 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | West Feliciana Parish |
| Elementary School District | West Feliciana Parish |
| First Bedroom Level | First |
| First Bedroom Width | 14.5833 |
| Legal Description | LOT 1 OF BEAUCHAMP PLANTATION ESTATE |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Attic Access,Built-in Features,Ceiling 9'+,Computer Nook,Attic Storage |
|---|---|
| Flooring | Ceramic Tile,Slate,Wood |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Electric Dryer Hookup,Washer Hookup,Inside |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Kitchen Features | Stone Counters,Kitchen Island,Cabinets Custom Built |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,2 Closets or More,Multi Head Shower,Separate Shower,Soaking Tub,Water Closet |
| Kitchen Area | 296.875 |
| Living Room Area | 515.9444 |
| Primary Bedroom Area | 289.1528 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Ceiling 9ft Plus,Ceiling Boxed,Ceiling Fan(s),Walk-In Closet(s),Master Downstairs |
| Primary Bedroom Width | 15.9167 |
| Dining Room Level | First |
| Dining Room Area | 135.0556 |
| Bathroom 1 Level | First |
Exterior Features
| Fencing | Brick,Security |
|---|---|
| Parking Features | 3 Cars Park,Garage,Off Street,Concrete |
| Lot Features | Oversized Lot |
| Water Source | Individual Water/Well |
| Total Parking | 3 |
| Lot Size Area | 3.93 |
| Foundation Details | Slab |
| Building Area Total | 4014 |
| Lot Dimensions | 330'x512'x360'x485' |
| Lot Size Acres | 3.93 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale