Property Attributes
- MLS#2026015008
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 43
- NeighborhoodPecan Creek
- Zip70817
- StyleTraditional
- Year Built1981
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1366
- Lot Size0.22 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Wonderful 3 Bedroom 2 Bath home in sought after Pecan Creek! Farm House vibe with open Kitchen features STAINLESS APPLIANCES, honed concrete countertops, open shelves and great cabinet space! Beautiful Luxury Plank Floors throughout Living room, Dining Room, Kitchen, Hallway and ALL Bedrooms - NO CARPET! Nice Den with FIREPLACE and great natural light. Updated with energy efficient VINYL WINDOWS! Large fenced backyard!
| Price History | |
|---|---|
| 8/14/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Gas Y/N | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Other Siding |
| Year Built | 1981 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Pecan Creek |
| Full Baths | 2 |
| Status | Active |
| Directions | Old Jefferson Hwy, turn on Pecan Creek turn right on Blanton, house is on the right. |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 43 |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | First |
| First Bedroom Width | 11 |
| Legal Description | Ward: 3-3, Subdivision: Pecan Creek, Lot: 283. Part Ii. |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | 1 Fireplace |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Kitchen Area | 80 |
| Kitchen Length | 8 |
| Kitchen Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 13 |
| Living Room Area | 156 |
| Living Room Length | 12 |
| Living Room Width | 13 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Features | En Suite Bath |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 156 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Carport |
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Building Area Total | 1839 |
| Lot Dimensions | 70 x 136 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale